Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
.
Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
| d1 | d2 | l1+0,25/+0,13 | d3 | l2 | l3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M 5 | 6 -0,03/-0,05 | 5 | 6 | 7 | 8 | - | - | - | 12 | 7 | 3 |
| M 6 | 8 -0,05/-0,08 | 5 | 6 | 8 | 9 | 10 | 12 | 13 | 14 | 8 | 4 |
| M 8 | 10 -0,05/-0,08 | 8 | 10 | 12 | 14 | 15 | - | - | 16 | 11 | 5 |
| M 10 | 12 -0,05/-0,08 | 12 | 14 | 16 | 17 | - | - | - | 19 | 13 | 6 |
| M 12 | 14 -0,05/-0,08 | 14 | 16 | 18 | - | - | - | - | 22 | 16 | 8 |
The dimensions d2/l1 of the cylinder head shoulder bolts GN 732 permit a use as bearing pin for swing bolts DIN 444, swing nuts GN 444.2 and hubs with eccentrical cam GN 919.
| How to order |
| ||||||
GN 732-M8-10-12 |
-
-