Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
.
Our Service-Team is available from Mo.-Fr. | 7.00 AM - 17.30 PM under:
+49 7723 6507- 0
| EE | with 2 internal threads |
| ES | with internal / screw |
| SS | with 2 screws |
| d1 | h Type EE | Type ES | Type SS | d2 | Length l Type ES/SS | s | t Type EE/ES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | - | - | 8 | - | - | - | 8 | - | - | - | M 3 | 6 | 1 | 3 |
| 10 | 10 | 15 | - | 10 | 15 | - | - | 10 | 15 | - | - | M 4 | 10 | 1,2 | 4 |
| 15 | 10 | 15 | 20 | 10 | 15 | 20 | - | 10 | 15 | 20 | - | M 4 | 10 | 1,4 | 4 |
| 20 | 15 | 20 | 25 | 15 | 20 | 25 | - | 15 | 20 | 25 | - | M 6 | 18 | 2 | 6 |
| 25 | 20 | 25 | 30 | 15 | 20 | 30 | - | 15 | 20 | 30 | - | M 6 | 18 | 2 | 6 |
| 30 | 30 | 40 | - | 15 | 30 | - | - | 15 | 30 | - | - | M 8 | 20 | 2 | 8 |
| 40 | 30 | 40 | - | 20 | 30 | 40 | - | 20 | 30 | 40 | - | M 8 | 23 | 2 | 8 |
| 50 | 30 | 40 | 50 | 20 | 30 | 40 | 50 | 20 | 30 | 40 | 50 | M 10 | 28 | 2 | 10 |
| 60 | 30 | 40 | - | 30 | 40 | - | - | 30 | 40 | - | - | M 10 | 28 | 2 | 10 |
| 70 | 45 | - | - | 45 | - | - | - | 45 | - | - | - | M 10 | 27 | 3 | 10 |
| 75 | 40 | 55 | - | 40 | 55 | - | - | 40 | 55 | - | - | M 12 | 37 | 3 | 12 |
| 100 | 40 | 55 | 75 | 40 | 55 | 75 | - | 40 | 55 | 75 | - | M 16 | 41 | 3 | 16 |
Rubber buffers GN 351 are suitable for the elastic mounting of machine units such as motors, compressors and pumps.
see also...
| How to order |
| ||||||||||
GN 351-30-40-M8-EE-55 |
-
-