with brass / plastic pad
GN 913.5 Stainless Steel-Grub screws
| d1 | l1 Nominal size | d2 Brass pad | d3 Plastic pad | l2 Brass pad | l3 Plastic pad | A/F Internal hexagon | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M 3 | 3 | 4 | 5 | 6 | 8 | 10 | - | - | 1,4 | 1,5 | 0,5 | 0,8 | 1,5 |
| M 4 | 4 | - | - | - | - | - | - | - | 2,5 | 2 | 0,5 | 1,2 | 1,5 |
| M 4 | 5 | - | - | - | - | - | - | - | 2,5 | 2 | 0,5 | 1 | 1,5 |
| M 4 | 6 | 8 | 10 | 12 | 16 | - | - | - | 2,5 | 2 | 0,5 | 1 | 2 |
| M 5 | 5 | 6 | - | - | - | - | - | - | 3 | 3 | 0,5 | 1 | 2 |
| M 5 | 8 | 10 | 12 | 16 | 20 | - | - | - | 3 | 3 | 0,5 | 1 | 2,5 |
| M 6 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 32 | 4 | 3,5 | 1 | 1,3 | 3 |
| M 8 | 8 | 10 | 12 | 16 | 20 | 25 | 32 | 40 | 6 | 5 | 1,5 | 1,6 | 4 |
| M 10 | 16 | 20 | 25 | 32 | 40 | 50 | - | - | 8 | 6,5 | 2 | 1,9 | 5 |
| M 12 | 20 | 25 | 32 | 40 | 50 | 63 | - | - | 10 | 8 | 2 | 2,1 | 6 |
Specification
Stainless Steel
German Material No. 1.4305
Pads
Brass MS
Plastic KU
(Polyacetal POM)
Information
Stainless Steel-Grub screws GN 913.5 with pads in brass or plastic are used in applications, where marks and damage on the workpiece are unacceptable.
The longer types can be used in conjunction with a number of levers or handles.
How to order
Stainess Steel-Grub screw
GN 913.5-M6-20-KU
Code No.
913.5
d1
M6
l1
20
Pad type
KU
