rod-shaped, smooth finish
GN 52.1 Retaining magnets
| Identification 1 Tolerance d = ±0,2 | Identification 2 Tolerance d = h6 |
| d | Magnet material AN h±0,2 Id. no. 1 | k *) Id. no.1 | h±0,2 Id. no.2 | k *) Id. no.2 | Magnet material ND h±0,2 Id. no. 1 | k *) Id. no.1 | h±0,2 Id. no.2 | k *) Id. no.2 | Nominal adhesive forces [N] AN AlNiCo | ND NdFeB |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | - | - | - | - | 20 | 15 | - | - | - | 2,5 |
| 5 | - | - | - | - | 20 | 15 | - | - | - | 4,5 |
| 6 | 20 | 12 | 10 | 2 | 20 | 15 | 10 | 5 | 2 | 6 |
| 8 | 20 | 11 | 12 | 3 | 20 | 15 | 12 | 7 | 4 | 12 |
| 10 | 20 | 10 | 16 | 6 | 20 | 15 | 16 | 11 | 8,5 | 24 |
| 13 | 20 | 8 | 18 | 6 | 20 | 15 | 18 | 13 | 12 | 60 |
| 16 | 20 | 6 | 20 | 6 | 20 | 15 | 20 | 15 | 20 | 90 |
| 20 | 25 | 5 | 25 | 5 | 25 | 18 | 25 | 18 | 40 | 135 |
| 25 | 35 | 13 | 30 | 7 | 35 | 27 | 30 | 22 | 60 | 190 |
| 32 | 40 | 9 | 35 | 4 | 40 | 32 | 35 | 27 | 160 | 340 |
| 40 | 50 | 10 | 45 | 5 | - | - | - | - | 240 | - |
| 50 | 60 | 10 | 50 | - | - | - | - | - | 400 | - |
| 63 | 65 | 10 | 60 | 5 | - | - | - | - | 660 | - |
Specification
Housing
Steel
Identification no. 1: zinc plated
Identification no. 2: blank
Materials of the magnet:
AlNiCo AN
Aluminium, nickel, cobalt
temperature resistant up to 450° C
NdFeB ND
Neodymium, iron, boron
temperature resistant up to 80° C
*) k is the maximum dimension by which the retaining magnet can be shortened without losing its properties.
Information
Retaining magnets GN 52.1 are a shielded magnetic system.
Attachment options include pressing in, shrinking in or gluing in.
How to order
Retaining magnet
GN 52.1-AN-20-1
Code No.
52.1
Material
AN
d
20
Kennziffer
1
